Availability: | |
---|---|
Quantity: | |
M-3301 is Three phase four wire smart is a three-phase four wire prepaid smart electricity meter,based on the STS standard and equipped with a keyboard for user operation by tokens.
1. Three-phase four-wire measurement: can accurately measure the power consumption in the three-phase four-wire circuit, suitable for the need of three-phase power supply on occasions, such as industrial, commercial or large residential users
2. Prepayment function: the user needs to recharge before using electricity, and the electricity meter will automatically deduct the balance according to the user's electricity consumption. When the balance is insufficient, the meter will issue a warning or automatically power off to remind the user to recharge in time.
3. Keyboard operation: The electricity meter is equipped with a keyboard, through which users can recharge, query the balance, and set the parameters, which is convenient and fast
4. Intelligence and smart: The electricity meter has the functions of intelligent judgment, automatic control and data communication. For example, it can judge the user's electricity use behavior and prevent.
Code | Function | Code | Function | Code | Function |
500-511 | Last 1-12months active total energy | 550-580 | Last 1-31 days active total net energy | 875 | Secret key type KT |
581-592 | Last 1-12months active total net energy | 600-619 | Last 1st -20st credit token | 877 | Encryption algorithm EA 07 |
700-709 | Last 1st -20st credit date&time | 720-729 | Last 1st -20st credit value | 880 | Current of phase A |
800 | Accumulated energy consumed | 801 | Available credit balance | 884 | Total active power instantaneous |
802 | Current date | 803 | Current time | 888 | Total power factor |
804 | Meter series number | 805 | SGC code | 874 | Display firmware version number |
806 | Relay operation reason | 808 | Alarm power level 3 | 876 | Key expiry number KEN |
809 | Tariff index | 810 | Overdraft limit | 878 | Key change Numbers 3 |
811 | Emergency overdraft | 812 | Cancel audible alarm | 881 | Current of phase B |
818 | Log out return code | 865 | Open the terminal cover detection immediately | 885 | Active power of phase A |
869 | Max power threshold value | 870 | Voltage of phase A | 889 | LCD full screen |
873 | Secret key version number KRN |
Description | Values | Description | Values |
Meter Type | Three Phase Smart Prepaid Meter | Meter Constant | 1000imp/kWh , 1000 imp/kvarh |
Nominal Voltage Un | 3×220/380V ~ 3×240/415V | Operating Temperature Range | -25℃~+60℃ |
Rated Current | 1(10)A, 5(100)A | Extreme Operating Temperature Range | -40℃~+70℃ |
Nominal Frequency fn | 50Hz or 60 Hz, ± 2% | Relative Humidity | Up to 95% non condensing |
![]() | ![]() |
1. What certificates do you have? |
We have ISO,CE,KEMA and other type test reports. |
2. Can we start a small quantity as a trial order? |
Yes,we can start the trail order with a small quantity. |
3. Are you a manufacturer or a trading company: |
We are a factory and manufacturer and produce the electric meters for more than 39 years. |
4. Can I get the meter catalog and user manual to read first? |
Yes,please contact us to get the meter catalog and read first. |
M-3301 is Three phase four wire smart is a three-phase four wire prepaid smart electricity meter,based on the STS standard and equipped with a keyboard for user operation by tokens.
1. Three-phase four-wire measurement: can accurately measure the power consumption in the three-phase four-wire circuit, suitable for the need of three-phase power supply on occasions, such as industrial, commercial or large residential users
2. Prepayment function: the user needs to recharge before using electricity, and the electricity meter will automatically deduct the balance according to the user's electricity consumption. When the balance is insufficient, the meter will issue a warning or automatically power off to remind the user to recharge in time.
3. Keyboard operation: The electricity meter is equipped with a keyboard, through which users can recharge, query the balance, and set the parameters, which is convenient and fast
4. Intelligence and smart: The electricity meter has the functions of intelligent judgment, automatic control and data communication. For example, it can judge the user's electricity use behavior and prevent.
Code | Function | Code | Function | Code | Function |
500-511 | Last 1-12months active total energy | 550-580 | Last 1-31 days active total net energy | 875 | Secret key type KT |
581-592 | Last 1-12months active total net energy | 600-619 | Last 1st -20st credit token | 877 | Encryption algorithm EA 07 |
700-709 | Last 1st -20st credit date&time | 720-729 | Last 1st -20st credit value | 880 | Current of phase A |
800 | Accumulated energy consumed | 801 | Available credit balance | 884 | Total active power instantaneous |
802 | Current date | 803 | Current time | 888 | Total power factor |
804 | Meter series number | 805 | SGC code | 874 | Display firmware version number |
806 | Relay operation reason | 808 | Alarm power level 3 | 876 | Key expiry number KEN |
809 | Tariff index | 810 | Overdraft limit | 878 | Key change Numbers 3 |
811 | Emergency overdraft | 812 | Cancel audible alarm | 881 | Current of phase B |
818 | Log out return code | 865 | Open the terminal cover detection immediately | 885 | Active power of phase A |
869 | Max power threshold value | 870 | Voltage of phase A | 889 | LCD full screen |
873 | Secret key version number KRN |
Description | Values | Description | Values |
Meter Type | Three Phase Smart Prepaid Meter | Meter Constant | 1000imp/kWh , 1000 imp/kvarh |
Nominal Voltage Un | 3×220/380V ~ 3×240/415V | Operating Temperature Range | -25℃~+60℃ |
Rated Current | 1(10)A, 5(100)A | Extreme Operating Temperature Range | -40℃~+70℃ |
Nominal Frequency fn | 50Hz or 60 Hz, ± 2% | Relative Humidity | Up to 95% non condensing |
![]() | ![]() |
1. What certificates do you have? |
We have ISO,CE,KEMA and other type test reports. |
2. Can we start a small quantity as a trial order? |
Yes,we can start the trail order with a small quantity. |
3. Are you a manufacturer or a trading company: |
We are a factory and manufacturer and produce the electric meters for more than 39 years. |
4. Can I get the meter catalog and user manual to read first? |
Yes,please contact us to get the meter catalog and read first. |